Catsense SBM 5 was held on March 9th, 2016 at the Faculty Club in the restored buildings of the Grand Beguinage of Leuven, Belgium.
It will be followed by the Catsense dinner (same location).
This SB meeting will be combined with the ATC7 workshop (March 7th, 8th) and the ATC2 lab course held on March 10th and 11th 2016.
Please find the tentative programme below.
Accommodation:
A large number of hotels are within walking distance of the Faculty Club. Begijnhof Congres Hotel is the closest (2 min walk).
Traveling Guide to Leuven
By Plane
Direct Flights Arrival at BRU
By Train
The Brussels Midi station is the Belgian hub for international train traffic, receiving multiple high-speed trains per day from Paris (Thalys and TGV), Lille (Eurostar and TGV), London (Eurostar), Amsterdam (Thalys) and Cologne (Thalys and ICE). Every hour, there are several intercity trains that leave Brussels Midi and stop in Leuven/Louvain (30 min). For tickets and more info click here.
From Leuven station (Bus station on your right) or city center take De Lijn city bus Line 2 with direction Heverlee Campus and get off at Sint-Kwintenskerk. All Bus lines from Leuven station stopping at Naamsepoort are also possible choices.
Alternatively you can take a taxi or walk (max 30 min).
Time | Description | Presenter | |
---|---|---|---|
Monday March 7th and Tuesday March 8th, 2016 | |||
ATC7 - Workshop Research Career Private Sector | |||
. | |||
Wednesday March 9th | |||
Venue: Faculty club, Groot Begijnhof, Leuven, Belgium | |||
. | |||
09:00 - 10:00 | Arrival of the partners / Informal discussion | ||
09:30 - 10:00 | Welcome Coffee / Tea (Cousture room) | ||
. | |||
10:00 - 10:10 | Welcoming address by the Coordinator (St Barbara room) | Peter Lievens | |
10:10 - 16:00 | Catsense Fellows' individual reports (15 min + 5min discussion) | All Catsense Fellows | |
10:10 - 10:30 | ESR1 presentation - KUL | Ting-Wei Liao | |
10:30 - 10:50 | ESR2 presentation - KUL | Anupam Yadav | |
10:50 - 11:10 | ESR3 presentation - UoB | Rongsheng Cai | |
11:10 - 11:30 | ESR3A presentation - UoB | Yubiao Niu | |
11:30 - 11:50 | ESR4 presentation - DTU | Bela Sebok | |
11:50 - 12:10 | ESR5 presentation - UMIB | Philomena Schlexer | |
Lunch at the Faculty Club (Infirmary) | |||
13:30 - 13:50 | ESR6 presentation - UMIB | Antonio Ruiz | |
13:50 - 14:10 | ESR7 presentation - TAU | Giorgia Fiashi | |
14:10 - 14:30 | ER1 presentation - KUL | Salvatore Cosentino | |
14:30 - 14:50 | ESR8 presentation - TAU | Richa Pandey | |
14:50 - 15:10 | ESR9 presentation - TCL | Giuseppe Sanzone | |
15:10 - 15:30 | ESR10 presentation - UMIL | Alexandra Raileanu | |
15:30 - 15:50 | ESR11 presentation - UMIL | Wondimu Alemu Gebreyes | |
Coffee/Tea Break | |||
16:30 - 18:15 | Supervisory Board Meeting | PIs | |
18:15 - 18:45 | Feedback and discussion with ESR/ERs representatives | PIs + ER1 and ESR5 | |
. | |||
Venue: Faculty Club, Bisschopskamer | |||
19:30 - 22:00 | Catsense Dinner | All | |
. | |||
End of SB meeting 5 | |||
. | |||
Thursday March 10th and Friday March 11th, 2016 | |||
ATC2 - Single Cluster Optical Spectroscopy |
Name | Affiliation |
---|---|
Gianfranco Pacchioni | Universita' Milano Bicocca |
Yosi Shacham | Tel Aviv UNiversity |
Antonio Ruiz | Università di Milano-Bicocca |
Ting-Wei Liao | KU Leuven |
Salvatore Cosentino | KU Leuven |
Sanzone Giuseppe | Teer Coatings Ltd |
Giorgia Fiaschi | TAU |
Rongsheng Cai | university of birmingham |
Bela Sebok | DTU |
Jinlong Yin | Teer Coatings Ltd, Miba Coating Group |
Yubiao Niu | University of Birmingham |
Alexandra Raileanu | University of Milan |
Wondimu Alemu Gebreyes | University of Milan |
Philomena Schlexer | UNIMIB |
Didier Grandjean | KU Leuven - KUL |
Richa Pandey | Tel Aviv University |
Ib Chorkendorff | Technical University of Denmark |
Paolo Milani | University of Milan |
Anupam Yadav | KU Leuven |
Peter Lievens | KU Leuven |