The third Catsense Summer School: 'Catalysis and Nanoparticles' was held from September 11th to September 14th, 2017 in Leuven, Belgium.
For all programme details, see programme box down below. Or download the pdf version of the Programme Booklet.
Keynote Speakers
Ib Chorkendorff, DTU Denmark
Isotta Cerri, Toyota Motor Europe, Belgium
Crina Corbos, Johnson Matthey, UK
Kurt Kolasinski, West Chester University, USA
Johan Martens, KU Leuven, BE
Francesca Baletto, King's College London, UK
Hilda Witters & Lieve Geerts, VITO, BE
Jolien Dendooven, UGent, BE
Mohamed Ridouani, Leuven 2030, BE
Maria Seo, KU Leuven, BE
Olga Safonova, Paul Scherrer Institut, CH
Stefan Vajda, Argonne National Lab, USA
Location
Leuven (blue area in map below) is located just east of Brussels and its international airport (BRU), with regular direct train services to the BRU airport and all major cities in Belgium (map below, click to zoom in).
The Summer School location is situated in the Maria-Theresiacollege downtown Leuven (see picture below), a 15 minutes walk from the Leuven Railway station. Leuven is a comfortable and compact city where everything is a max. 15 minute walk away.
Programme
The complete programma of the main event, from Monday September 11 till Thursday September 14, is provided in the programme box below.
Prior to the Summer School we will offer two days of intensive training the week before the main event, giving attendees a chance to improve their skills and extend their knowledge of nanobiotechnology related topics.
Two Advanced Training Courses (ATC) are organised in combination with the summer school the week before:
Time | Description | Presenter | |
---|---|---|---|
Monday September 11 | |||
Venue: Maria-Theresiacollege, Leuven | |||
. | |||
09:00 - 09:30 | Registration and Welcome | ||
. | |||
Session 1: Catalysis & Nanoparticles and its challenges | |||
09:30 - 11:00 | Lecture 1: Nanoscience - From curiosity driven research to practical results. | Kurt W. Kolasinski (West Chester University, USA) | Open |
Coffee / Tea Break | |||
Session 2: Theory of nanomaterials for catalysis | |||
11:30 - 12:30 | Lecture 2: New routes to model metallic nano catalysts | Francesca Baletto (King’s College London) | Open |
Lunch | |||
Session 3: Environment, Safety & Health of Nanomaterials | |||
14:00 - 15:30 | Lecture 3: Exposure & hazard assessment / Risk assessment & management, incl. safe by design | Hilda Witters & Lieve Geerts (VITO, BE) | Open |
Coffee / Tea Break | |||
16:00 - 17:30 | Poster Session | ||
18:00 - 20:00 | Welcome Reception | ||
. | |||
Tuesday September 12 | |||
Session 4: The role of catalysis in clean energy and climate action | |||
09:00 - 10:30 | Lecture 4: The use of mass selected clusters for Oxygen reduction, oxygen evolution (water splitting) Hydrogen evolution and for CO2 hydrogenation. | Ib Chorkendorff (TU Denmark) | |
Coffee / Tea Break | |||
10:45 - 12:00 | Lecture 5: Toyota Fuel Cell technologies related to the Toyota Mirai (Fuel Cell stack, H2 tank) | Isotta Cerri (Toyota Motor Europe) | Open |
12:00 - 12:30 | Lecture 6: Leuven, European Green Leaf Award 2018 | Katrien Rycken (Leuven 2030) | |
Lunch | |||
Session 5: Scale-up and viability of nanomaterials for catalysis | |||
14:00 - 15:30 | Lecture 7: Industrial Catalysis | Crina Corbos (Johnson Matthey) | Open |
Coffee / Tea Break | |||
Session 6: Synthesis and performance of nanomaterials for catalysis | |||
16:00 - 17:30 | Lecture 8: Tailoring nanoporous materials by atomic layer deposition | Johan Martens (KU Leuven) & Jolien Dendooven (U Gent) | Open |
. | |||
19:00 - 23:00 | Dinner at Faculty Club | Mohamed Ridouani (City of Leuven): Leuven, carbon neutral by 2030 | |
Wednesday 13th September | |||
Session 6 (continued): Synthesis and performance of nanomaterials for catalysis | |||
09:00 - 10:30 | Lecture 9: Li-air batteries | Stefan Vajda (Argonne National Lab, USA) | |
Coffee / Tea Break | |||
11:00 - 12:30 | Lecture 10: Advanced Li-ion batteries | Dr. Maarten Mees (Imec Leuven, Belgium) | Open |
Lunch | |||
14:00 - 17:30 | Excursion to the Hydropower Station of Ecopower on the Dyle River | ||
. | |||
Thursday 14th September, 2017 | |||
Session 7: Characterization of Nanomaterials for Catalysis | |||
09:00 - 10:00 | Lecture 11: Scanning Transmission Electron Microscopy | Jin Won (Maria) Seo (KU Leuven, Belgium) | Open |
10:00 - 11:00 | Lecture 12: In situ characterization of (electro)catalysts using synchrotron radiation (on the PSI SuperXAS beamline). | Olga Safonova (Paul Scherrer Institut, Switzerland) | Open |
Coffee / Tea Break | |||
11:30 - 12:00 | Closing Remarks | Peter Lievens | Open |
Lunch | |||
. | |||
End of Summer School ATC12 |
Name | Affiliation |
---|---|
No registered participants yet! |