The ATC4 lab course was held in Leuven, Belgium on Thursday September 7, 2017.
Location: Celestijnenlaan 200D, 3001 Leuven. Room 05.26.
The lab course aimed to strengthen the technical skills of the participants and consisted of 4 tutorials of 90 minutes each (2 in the morning and 2 in the afternoon). Download event poster here.
ATC4 was combined with ATC12 Summer School and ATC10 workshop.
Programme details is provided below or it can be downloaded here.
Abstracts of courses and lecturers' short biography is also available for download.
Time | Description | Presenter | |
---|---|---|---|
09:00 - 10:30 | Tutorial 1: Additive manufacturing processes for the fabrication of microfluidic devices. | Dr. F. Pezzotta (Cimaina-Milano) | |
10:30 - 10:45 | Break | --- | |
10:45 - 12:15 | Tutorial 2: Advanced functional polymeric materials for smart microfluidics. | Dr. T. Santaniello (Cimaina-Milano) | Open |
12:15 - 13:00 | Lunch break | --- | |
13:00 - 14:30 | Tutorial 3: Advanced microfluidic devices for ultrasensitive target detection | Dr. Deborah Decrop (Mechatronics, Biostatistics and Sensors division of the Biosystems Department, KULeuven, Belgium) | Open |
14:30 - 14:45 | Break | --- | |
14:45 - 16:15 | Tutorial 4: Microfluidic miniaturization of biomedical assays: the case study of microFIND for FISH. | Prof. Dr. Emmanuele Barborini (Head of Applicative Research TETHIS spa., Milan, Italy) |
Name | Affiliation |
---|---|
No registered participants yet! |