The ATC2 lab course was held at KU Leuven, New Chemistry Building, Arenberg Campus III, Leuven, Belgium on March 10 and 11th, 2016
Please find the programme below.
ATC2 will be combined with the ATC7 workshop and the SBM 5.
Venue:
KU Leuven Arenberg campus III is located ~2.5 km from Leuven city centre. ATC2 lab course will take place in the new Chemistry Building.
Accommodation:
A large number of hotels are within walking distance or with easy bus connection to Arenberg Campus.
Traveling Guide to Leuven
By Plane
Direct Flights Arrival at BRU
By Train
The Brussels Midi station is the Belgian hub for international train traffic, receiving multiple high-speed trains per day from Paris (Thalys and TGV), Lille (Eurostar and TGV), London (Eurostar), Amsterdam (Thalys) and Cologne (Thalys and ICE). Every hour, there are several intercity trains that leave Brussels Midi and stop in Leuven/Louvain (30 min). For tickets and more info click here.
From Leuven station (Bus station on your right) or city center take De Lijn city bus Line 2 with direction Heverlee Campus and get off at the last stop Campus Arenberg.
Alternatively you can also walk (max 45 min).
Time | Description | Presenter | |
---|---|---|---|
Monday and Tuesday 7th and 8th March | |||
ATC7-Workshop Research Career Private Sector | |||
. | |||
Wednesday 9th March | |||
Supervisory Board Meeting 5 | |||
19:30 - 22:00 | Catsense Dinner | All | |
. | |||
Thursday 10th March | |||
. | |||
ATC2 - Single Cluster Optical Spectroscopy [KUL] | |||
. | |||
Venue: Curie room, New Chemistry building, Arenberg Campus III, Celestijnenlaan 200F, KUL | |||
. | |||
09:00 - 09:15 | Welcome introduction | Peter Lievens | |
09:15 - 10:15 | Introduction to fluorescence - Lecture 1 | Prof. Maarten Roeffaers | |
Coffee Break | |||
10:45 - 12:00 | Introduction to confocal and wide-field fluorescence microscopy - Lecture 2 | Prof. Maarten Roeffaers | |
. | |||
12:00 - 14:00 | Lunch at Alma | ||
. | |||
14:00 - 15:00 | Chip technologies for molecular analysis & microscopy (Imec) - Lecture 3 | Prof. Pol van Dorpe | |
15:00 - 15:30 | Safety Training | Dr Eduardo Coutino-Gonzalez | |
Group 1 | |||
Venue: New Chemistry building, Arenberg Campus III, Celestijnenlaan 200F, KUL | |||
15:30 - 17:30 | Solid state optical characterisation: hands-on training | Dr Eduardo Coutino-Gonzalez, Saleh Aghakhani and Bjorn Dieu | |
. | |||
Group 2 | |||
Venue: New Chemistry building, Arenberg Campus III, Celestijnenlaan 200F, KUL | |||
15:30 - 17:30 | Fluorescence Microscopy characterisation: hands-on training | Wouter Baekelant, Dr Eduardo Coutino-Gonzalez | |
. | |||
Friday 11th March | |||
. | |||
Venue: Curie room, New Chemistry building, Arenberg Campus III, Celestijnenlaan 200F, KUL | |||
. | |||
09:00 - 10:30 | Single molecule sensing by nanopore SERS (Imec) - Lecture 4 | Dr. Chang Chen | |
Coffee Break | |||
11:00 - 12:00 | Fluorescence microscopy applied to Catalysis - Lecture 5 | Prof. Maarten Roeffaers | |
12:00 - 14:00 | Lunch at Alma | ||
Group 1 | |||
Venue: Room xxx, New Chemistry building, Arenberg Campus III, Celestijnenlaan 200F, KUL | |||
14:00 - 16:00 | Fluorescence Microscopy characterisation: hands-on training | Wouter Baekelant, Dr Eduardo Coutino-Gonzalez | |
. | |||
Group 2 | |||
Venue: Room xxx, New Chemistry building, Arenberg Campus III, Celestijnenlaan 200F, KUL | |||
14:00 - 16:00 | Solid state optical characterisation: hands-on training | Dr Eduardo Coutino-Gonzalez, Saleh Aghakhani and Bjorn Dieu | |
. | |||
End of ATC2 |
Name | Affiliation |
---|---|
Antonio Ruiz | Università di Milano-Bicocca |
Ting-Wei Liao | KU Leuven |
Anupam Yadav | KU Leuven |
Wondimu Alemu Gebreyes | University of Milan |
Salvatore Cosentino | KU Leuven |
Giorgia Fiaschi | TAU |
Sanzone Giuseppe | Teer Coatings Ltd |
Rongsheng Cai | university of birmingham |
Bela Sebok | DTU |
Yubiao Niu | UoB |
Alexandra Raileanu | University of Milan |
Philomena Schlexer | UNIMIB |
Richa Pandey | Tel Aviv University |
Didier Grandjean | KU Leuven - KUL |